You did not use the site, Click here to remain logged. Timeout: 60 second
Marine Wholesale Oil Tank Brass Scupper Plug Marine Wholesale Oil Tank Brass Scupper Plug Marine Wholesale Oil Tank Brass Scupper Plug 
ode
Model Weight(kgs) d D I L
Applicable    Drain Pipe Size
232481 50N-50 0.3 45 65 55 145 2'' Sch-80
232482 50N-65 0.4 52 75 55 145 2'' SGP, Sch-40, 3'' SGP, Sch-40, 60,80
232483 50N-80N 0.5 65 85 65 160 2 1/2'' SGP, Sch-40, 3'' SGP, Sch-40, 60,80
232484 50N-100B 0.6 85 110 65 160 4'' Sch-60
232485 50N-100 0.6 90 115 65 160 4'' SGP, Sch-40, 80, 5'' Sch-60
232486 50N-125 0.8 110 135 65 160 5'' SGP, Sch-40, 80, 6'' Sch-60
232487 50N-150 1 135 160 65 160 6'' SGP, Sch-40, 80
232488 50N-190 1.2 165 200 65 170 8'' STPG-38, Sch-80, 160

 

P000007 23.RIGGING & DECK ITEMS Quantity: 0 the


  •  
  • Marine Wholesale Oil Tank Brass Scupper Plug

  • Post on 11-08-2015 11:32:21 PM - 2645 Views
  • Product code: P000007
  • Price: Contact
  • Marine Wholesale Oil Tank Brass Scupper Plug 

    ode
    Model Weight(kgs) d D I L
    Applicable    Drain Pipe Size
    232481 50N-50 0.3 45 65 55 145 2'' Sch-80
    232482 50N-65 0.4 52 75 55 145 2'' SGP, Sch-40, 3'' SGP, Sch-40, 60,80
    232483 50N-80N 0.5 65 85 65 160 2 1/2'' SGP, Sch-40, 3'' SGP, Sch-40, 60,80
    232484 50N-100B 0.6 85 110 65 160 4'' Sch-60
    232485 50N-100 0.6 90 115 65 160 4'' SGP, Sch-40, 80, 5'' Sch-60
    232486 50N-125 0.8 110 135 65 160 5'' SGP, Sch-40, 80, 6'' Sch-60
    232487 50N-150 1 135 160 65 160 6'' SGP, Sch-40, 80
    232488 50N-190 1.2 165 200 65 170 8'' STPG-38, Sch-80, 160

     


Coppyright © 2015 vattuhanghai.com
fb  tw  youtobe  in
 
Online Support
vattuhanghai
0933630007